Your equipment shortlist
Compare equipment before you request it.
Review the published facts side by side. Matching a voltage or MVA rating does not establish compatibility. Ask your project engineer to review the complete unit records.
| Compare | 166.667 MVA 120/24.9 kV WEG TransformerJJ-WEG-120-167 | 180 MVA 345/34.5 kV Georgia TransformerJJ-GA447A |
|---|---|---|
| Manufacturer | WEG | Georgia Transformer |
| Rating / output | 100/133.333/166.667 MVA | 108/144/180 MVA; 37.8/50.4/63 MVA tertiary |
| Voltage / winding arrangement | 120 kV delta / 24.9 kV grounded wye | 345/34.5 kV with 12 kV buried-delta tertiary |
| Quantity represented | 1 nameplate-documented unit | 1 documented unit - GA447A |
| Technical details / open items | Three-phase, 60 Hz power regulating transformer; manufactured by WEG Transformadores Mexico in July 2015; Continuous nameplate ratings: 100,000 / 133,333 / 166,667 kVA with KNAN / KNAF / KNAF cooling; Vector group Dyn1; 120 kV delta high side and 24,900Y/14,376 V low side; High-side OLTC with 16 raise and 16 lower steps of 0.625%; Nameplate photograph and serial details are shared privately; condition, test records, included scope and delivery schedule require confirmation | ONAN/ONAF1/ONAF2, 60 Hz, three-phase, vector group YNyn0+d1; Measured H-X impedance: 6.99% on a 108 MVA base; Factory test report concludes results were within technical tolerances |
| Evidence reviewed | Unit nameplate photograph reviewed | Serial-specific approval drawings and FAT report reviewed |
| Represented condition | Current condition and operating history to confirm with J&J; July 2015 manufacture shown on nameplate | Represented as unused and never energized; current condition requires written reconfirmation; factory acceptance tested September 2024 |
| Technical records reviewed | 2026-09-21 | 2026-09-03 |
| Availability | Available for inquiry; subject to prior sale and written confirmation | Represented available; approval drawings and FAT report reviewed; subject to prior sale and written reconfirmation |
| This unit only | Email for specs & price | Email for specs & price |
One request
Request Availability for Your Shortlist.
Email Tommy to discuss these options. The listing IDs will already be in the email subject.
What still needs to be checked?
Confirm frequency, cooling-stage ratings, impedance and its base, taps, vector group, grounding, BIL, site conditions and included scope against the project specification. A table cannot approve the fit.
Match the nameplate to the specification · Review surplus equipment records · Procurement checklist
